2003 - 2004 Fall Curriculum Student Characteristics |
||||||||||
| Source: Fall Characteristics Report | ||||||||||
College |
% | Associate | % | Certificate | % | Diploma | % | Other | % | |
| Part-Time | 1015 | 49% | 398 | 35% | 236 | 57% | 80 | 65% | 301 | 78% |
| Full-Time | 1045 | 51% | 741 | 65% | 177 | 43% | 43 | 35% | 84 | 22% |
College |
Associate | Certificate | Diploma | Other | ||||||
| 16-17 | 4% | 0% | 0% | 0% | 19% | |||||
| 18-22 | 43% | 49% | 37% | 39% | 35% | |||||
| 23-29 | 18% | 17% | 25% | 21% | 13% | |||||
| 30-39 | 18% | 17% | 25% | 24% | 15% | |||||
| 40-49 | 11% | 12% | 9% | 11% | 12% | |||||
| 50-64 | 5% | 5% | 4% | 5% | 5% | |||||
| 65+ | 0% | 0% | 0% | 0% | 1% | |||||
| Average Age | 27.72 | 27.58 | 28.39 | 28.95 | 27.04 | |||||
College |
Associate | Certificate | Diploma | Other | ||||||
| Male | 35% | 37% | 16% | 55% | 44% | |||||
| Female | 65% | 63% | 84% | 45% | 56% | |||||
College |
Associate | Certificate | Diploma | Other | ||||||
| White | 77% | 75% | 76% | 76% | 83% | |||||
| Black | 20% | 22% | 20% | 20% | 14% | |||||
| Indian | 9 | 0 | 3 | 2 | 4 | |||||
| Hispanic | 15 | 8 | 5 | 0 | 2 | |||||
| Asian | 13 | 10 | 1 | 0 | 2 | |||||
| Other | 30 | 15 | 7 | 3 | 5 | |||||
College |
Associate | Certificate | Diploma | Other | ||||||
| Employed FT | 22% | 22% | 24% | 20% | 20% | |||||
| Employed PT | 37% | 36% | 41% | 38% | 35% | |||||
| Unemployed | 41% | 42% | 34% | 41% | 44% | |||||
Last Updated on 10/02/2003
By Sara Stultz