Environmental Planning and Development (A55350)
Associate in Applied Science
This curriculum is designed to prepare individuals and provide skills essential to being successful in outdoor recreational asset design, construction, planning, businesses, and management.
Students will gain an understanding of the principles and develop technical skills in environmental design, outdoor recreation, and management. The course of study provides a background in outdoor assets, design, and policy. Course work is taught through lecture, discussion, and experiential activities/fieldwork. Students will take a common core of classes and select a program major within the program.
Graduates from this program will have a strong background in planning, design, construction, assessment, maintenance, and management of natural recreational systems. Graduates are prepared for employment with non-profits, government agencies, landscaping and outdoor companies, and self-employment.
Course Sequence
Fall Semester | Class | Lab | Credit | |
BUS 110 | Introduction to Business | 3 | 0 | 3 |
CIS 110 | Intro to Computers | 2 | 2 | 3 |
ENG 111 | Writing and Inquiry | 3 | 0 | 3 |
EPD 111 | Introduction to Environmental Planning and Development | 2 | 0 | 2 |
TRL 110 | Intro to Trails, Blueways and Greenways | 2 | 0 | 2 |
WBL 110 | World of Work | 1 | 0 | 1 |
13 | 2 | 14 | ||
Spring Semester | ||||
EPD 180 | Planning & Design Project Visualization | 3 | 0 | 3 |
TRL 120 | Sustainable Trail Construction Techniques | 2 | 4 | 4 |
TRL 210 | Work Crew Leadership and Risk Management | 2 | 0 | 2 |
TRL 220 | Sustainable Trail Maps | 1 | 4 | 3 |
Mathematics Elective | 3 | 2 or 3 | 3 or 4 | |
11 | 10 or 11 | 15 or 16 | ||
Summer Semester | ||||
WBL 111 | Work-Based Learning | 10 | 0 | 1 |
Humanities/Fine Arts Elective | 3 | 0 | 3 | |
13 | 0 | 4 | ||
Fall Semester | ||||
ACC 120 | Principles of Financial Accounting | 3 | 2 | 4 |
AGR 160 | Plant Science | 2 | 2 | 3 |
ENG 112 | Writing/Research in the Disciplines | 3 | 0 | 3 |
EPD 125 | Parks, Landscape, & Trail Maintenance Techniques | 2 | 4 | 4 |
MKT 120 | Principles of Marketing | 3 | 0 | 3 |
13 | 8 | 17 | ||
Spring Semester | ||||
BUS 139 | Entrepreneurship I | 3 | 0 | 3 |
EPD 115 | Environmental Planning, Design and Layout | 1 | 4 | 3 |
EPD 210 | Environmental Planning & Land Use | 3 | 0 | 3 |
EPD 230 | Public Planning, Participation, and Community Engagement | 3 | 0 | 3 |
TRL 253 | Community Paths & Placemaking | 3 | 0 | 3 |
Social/Behavioral Science Elective | 3 | 0 | 3 | |
16 | 4 | 18 | ||
TOTAL CREDITS: | 68 or 69 | |||
Humanities/Fine Arts Elective – Choose one of the following: UGETC: ART 111, ART 114, ART 115, MUS 110, MUS 112, PHI 215, PHI 240 Gen Ed: HUM 115 | ||||
Mathematics Elective – Choose one of the following: UGETC: MAT 143, MAT 152, MAT 171 | ||||
Social/Behavioral Science Elective – Choose one of the following: UGETC: ECO 251, ECO 252, PSY 150, SOC 210 |