Environmental Planning and Development (A55350)
Associate in Applied Science
This curriculum is designed to prepare individuals and provide skills essential to being successful in outdoor recreational asset design, construction, planning, businesses, and management.
Students will gain an understanding of the principles and develop technical skills in environmental design, outdoor recreation, and management. The course of study provides a background in outdoor assets, design, and policy. Course work is taught through lecture, discussion, and experiential activities/fieldwork. Students will take a common core of classes and select a program major within the program.
Graduates from this program will have a strong background in planning, design, construction, assessment, maintenance, and management of natural recreational systems. Graduates are prepared for employment with non-profits, government agencies, landscaping and outdoor companies, and self-employment.
Course Sequence
Fall Semester | Class | Lab | Credit | ||
BIO 110 | Principles of Biology | 3 | 3 | 4 | |
BUS 110 | Introduction to Business | 3 | 0 | 3 | |
ENG 111 | Writing and Inquiry | 3 | 0 | 3 | |
EPD 111 | Introduction to Environmental Planning and Development | 2 | 0 | 3 | |
TRL 110 | Intro to Trails, Blueways and Greenways | 2 | 0 | 2 | |
14 | 3 | 15 | |||
Spring Semester | |||||
ENG 112 | College Transfer Student Success | 0 | 2 | 1 | |
EPD 115 | Environmental Planning, Design and Layout | 1 | 4 | 3 | |
EPD 180 | Planning and Design Project Visualization | 3 | 0 | 3 | |
GIS 112 | Introduction to GPS | 2 | 2 | 3 | |
Mathematics Elective | 3 | 2-3 | 3-4 | ||
12 | 8-9 | 15-16 | |||
Summer Semester | |||||
TRL 120 | Sustainable Trail Construction Techniques | 2 | 4 | 4 | |
TRL 210 | Work Crew Leadership and Risk Management | 2 | 0 | 2 | |
4 | 4 | 6 | |||
Fall Semester | |||||
AGR 160 | Plant Science | 2 | 2 | 3 | |
EPD 125 | Parks, Landscape and Trail Maintenance Techniques | 2 | 4 | 4 | |
EPD 210 | Environmental Planning & Land Use | 3 | 0 | 3 | |
TRL 253 | Community Paths & Placemaking | 3 | 0 | 3 | |
Social/Behavioral Science Elective | 3 | 0 | 3 | ||
13 | 6 | 16 | |||
Spring Semester | |||||
EPD 230 | Public Planning, Participation, and Community Engagement | 3 | 0 | 3 | |
REC 222 | Commercial Recreation and Tourism | 3 | 0 | 3 | |
TRL 220 | Sustainable Trail Maps | 1 | 4 | 3 | |
WBL 111 | Work-Based Learning | 10 | 0 | 1 | |
Humanities/Fine Arts Elective | 3 | 0 | 3 | ||
15 | 0 | 15 | |||
TOTAL CREDITS: | 64-65 | ||||
Humanities/Fine Arts Elective – Choose one of the following: UGETC: ART 111, ART 114, ART 115, MUS 110, MUS 112, PHI 215, PHI 240 Gen Ed: HUM 115, REL 110 | |||||
Mathematics Elective – Choose one of the following: UGETC: MAT 143, MAT 152, MAT 171 |