Industrial Systems Technology (A50240)
Associate in Applied Science
The Industrial Systems Technology curriculum is designed to prepare or upgrade individuals to service, maintain, repair, or install equipment. Instruction includes theory and skill training needed for inspecting, testing, troubleshooting, and diagnosing industrial systems.
Students will learn multi-craft technical skills in blueprint reading, mechanical systems maintenance, electricity, hydraulics/pneumatics, welding, machining or fabrication, and includes various diagnostic and repair procedures. Practical application in these industrial systems will be emphasized and additional advanced course work may be offered.
Upon completion of this curriculum, graduates should be able to individually, or with a team, safely install, inspect, diagnose, repair, and maintain industrial process and support equipment. Students will also be encouraged to develop their skills as life-long learners.
Students enrolling in this program must purchase student accident insurance.
Course Sequence
Fall Semester | Class | Lab | Credit | |
BPR 135 | Schematics and Diagrams | 2 | 0 | 2 |
ELC 112 | DC/AC Electricity | 3 | 6 | 5 |
ISC 112 | Industrial Safety | 2 | 0 | 2 |
MAT 110 | Math Measurement and Literacy (or higher) | 2 | 2 | 3 |
MEC 111 | Machine Shop for Maintenance | 1 | 4 | 3 |
MNT 110 | Introduction to Maintenance Procedures | 1 | 3 | 2 |
11 | 15 | 17 | ||
Spring Semester | ||||
ELC 114 | Commercial Wiring | 2 | 6 | 4 |
ELN 231 | Industrial Controls | 2 | 3 | 3 |
HYD 110 | Hydraulics/Pneumatics | 2 | 3 | 3 |
MEC 130 | Mechanisms | 2 | 2 | 3 |
WLD 112 | Basic Welding Processes | 1 | 3 | 2 |
Communication Elective | 3 | 0 | 3 | |
12 | 17 | 18 | ||
Summer Semester | ||||
AHR 120 | HVACR Maintenance | 1 | 3 | 2 |
MNT 160 | Industrial Fabrication | 1 | 3 | 2 |
2 | 6 | 4 | ||
Fall Semester | ||||
DFT 110 | Basic Drafting | 1 | 2 | 2 |
ELN 260 | Progammable Logic Controls | 3 | 3 | 4 |
Communications Elective | 0 | 0 | 0 | |
Social Science/Humanities/Fine Arts Elective | 3 | 0 | 3 | |
10 | 5 | 12 | ||
Spring Semester | ||||
ATR 121 | Industrial Robotics | 2 | 3 | 3 |
ELN 228 | PLC Applications | 2 | 6 | 4 |
MNT 240 | Industrial Equipment Troubleshooting | 1 | 3 | 2 |
WBL 110 | World of Work | 1 | 0 | 1 |
Social Science/Humanities/Fine Arts Elective | 3 | 0 | 3 | |
9 | 12 | 13 | ||
TOTAL CREDITS: | 64 | |||
Communication Elective – Choose one of the following: UGETC: COM 110, ENG 111 GEN ED: COM 110, ENG 110 |
Employment Competencies
1. Read and interpret schematics and diagrams as they relate to industry
2. Analyze and troubleshoot hydraulic and pneumatic circuits
3. Apply maintenance procedures to industrial electro-mechanical systems
4. Fabricate basic parts to specifications