Information Technology (A25590I)
Associate in Applied Science
The Information Technology (IT) curriculum prepares graduates for employment in the technology sector as designers, testers, support technicians, system administrators, developers, or programmers who use computer software and/or hardware to design, process, implement and manage information systems in specialties such as database services, security, business intelligence, healthcare informatics and others depending on the technical path selected within this curriculum.
Employment Outlook
Employment Competencies
Problem-solving – The ability to identify problems and potential causes while developing and implementing practical action plans for solutions.
Adaptability and Lifelong Learning – The ability to learn and apply new knowledge and skills and adapt to changing technologies, methods, processes, work environments, organizational structures and management practices.
Course Sequence
Fall Semester | Class | Lab | Credit | |
CIS 110 | Introduction to Computers | 2 | 2 | 3 |
CTI 110 | Web Programming and Database Foundations | 2 | 2 | 3 |
CTI 120 | Network and Security Foundations | 2 | 2 | 3 |
CTS 115 | Information Systems and Business Concepts | 3 | 0 | 3 |
ENG 111 | Writing and Inquiry | 3 | 0 | 3 |
12 | 6 | 15 | ||
Spring Semester | ||||
NOS 110 | Operating Systems Concepts | 2 | 3 | 3 |
NOS 130 | Windows Single User | 2 | 2 | 3 |
WEB 210 | Web Design | 2 | 2 | 3 |
Humanities/Fine Arts Elective | 3 | 0 | 3 | |
Social/Behavioral Science Elective | 3 | 0 | 3 | |
Mathematics Elective | 2-3 | 2 | 3-4 | |
14-15 | 9 | 18-19 | ||
Fall Semester | ||||
CTI 140 | Virtualization Concepts | 1 | 4 | 3 |
Communication Elective | 3 | 0 | 3 | |
CTS 120 | Hardware/Software Support | 2 | 3 | 3 |
SEC 180 | Information Assurance Principles | 2 | 2 | 3 |
SEC 210 | Intrusion Detection | 2 | 2 | 3 |
10 | 11 | 15 | ||
Spring Semester | ||||
CCT 121 | Computer Crime Investigations | 3 | 2 | 4 |
CCT 250 | Network Vulnerabilities I | 2 | 2 | 3 |
CSC 249 | Data Structure and Algorithms | 2 | 3 | 3 |
CTS 240 | Project Management | 2 | 2 | 3 |
WEB 213 | Internet Marketing and Analytics | 2 | 2 | 3 |
11 | 11 | 16 | ||
TOTAL CREDITS: | 64-65 | |||
Communication Elective – Choose one of the following: UGETC: COM 120, ENG 112 | ||||
Humanities/Fine Arts Elective – Choose one of the following: UGETC: ART 111, MUS 110, PHI 240 Gen Ed: HUM 115 | ||||
Mathematics Elective – Choose one of the following: UGETC: MAT 143, MAT 152, MAT 171 Gen Ed: MAT 110 | ||||
Social/Behavioral Science Elective – Choose one of the following: UGETC: ECO 251, ECO 252, POL 120, PSY 150, SOC 210 |