Spring 2023 Baseball Schedule
Date | Opponent | Location & Time |
---|---|---|
Feb 4 | at Patrick & Henry (DH) | Danville, Va 1:00 pm |
Feb 5 | at Patrick & Henry (DH) | Danville, Va 1:00 pm |
Feb 11 | vs Guilford Tech (DH) | Wentworth, NC 12:00 pm |
Feb 12 | vs Guilford Tech | Wentworth, NC 1:00 pm |
Feb 15 | vs Pro 5 Academy (DH) | Wentworth, NC 12:00 pm |
Feb 22 | vs Pro 5 Academy (DH) | Wentworth, NC 12:00 pm |
Feb 25 | at USC Lancaster (DH) | Lancaster, SC 1:00 pm |
Feb 26 | at USC Lancaster (DH) | Lancaster, SC 1:00 pm |
Mar 1 | at Barton JV (DH) | Wilson, NC 1:00 pm |
Mar 4 | Virginia Peninsula (DH) | Hampton, VA 1:00 pm |
Mar 5 | Virginia Peninsula | Hampton, VA 12:00 pm |
Mar 7 | Ferrum JV (DH) | Wentworth, NC 1:00 pm |
Mar 11 | Caldwell Tech (DH) | Wentworth, NC 1:00 pm |
Mar 12 | Caldwell Tech | Hudson, NC 12:00 pm |
Mar 14 | Ferrum JV (DH) | Ferrum, VA 5:00 pm |
Mar 18 | Paul D Camp (DH) | Wentworth, NC 1:00 pm |
Mar 19 | Paul D Camp | Wentworth, NC 12:00 pm |
Mar 25 | Surry (DH) | Dobson, NC 1:00 pm |
Mar 26 | Surry | Wentworth, NC 12:00 pm |
Apr 3 | Montreat JV (DH) | Black Mountain, NC 12:00 pm |
Apr 8 | Virginia Peninsula (DH) | Wentworth, NC 1:00 pm |
Apr 9 | Virginia Peninsula | Wentworth, NC 12:00 pm |
Apr 12 | Cleveland | Wentworth, NC 2:00 pm |
Apr 15 | Caldwell Tech (DH) | Wentworth, NC 1:00 pm |
Apr 16 | Caldwell Tech | Wentworth, NC 12:00 pm |
Apr 19 | Cleveland | Shelby, NC 2:00 pm |
Apr 22 | Paul D Camp (DH) | Franklin, VA 1:00 pm |
Apr 23 | Paul D Camp | Franklin, VA 12:00 pm |
Apr 25 | William Peace JV | Cary, NC 7:00 pm |
Apr 29 | Surry (DH) | Wentworth, NC 1:00 pm |
Apr 30 | Surry | Dobson, NC 12:00 pm |
May 4-7 | Region 10 Division III Tournament | Danville, VA |
2023 Spring Roster
Number | Name | Position | Height | Weight | Hometown | Previous School | Year |
1 | Adam Featherstone | UTL | 6’0 | 170 | Charlotte, NC | Tallahassee CC | Freshman |
2 | Harris Dowdy | OF | 5’9 | 165 | Mooresville, NC | Lake Norman HS | Sophomore |
3 | Jake Davis | LHP/OF | 6’0 | 170 | Salisbury, NC | Wake Technical CC | Freshman |
4 | Emerson Monbarren | UTL | 6’2 | 170 | Charlotte, NC | Carmel Christian HS | Freshman |
5 | Chase Lee | INF | 6′ | 170 | Winston Salem, NC | North Henderson HS | Freshman |
6 | Logan Allen | RHP | 5’8 | 130 | Advance, NC | Davie County HS | Freshman |
7 | Caeden Howell | C/INF | 5’11 | 190 | Wilkesboro, NC | Catawba Valley CC | Sophomore |
8 | Nicholas Hurst | UTL | 6’3 | 200 | Greensboro, NC | North Carolina Leadership Academy | Freshman |
9 | Kade Norman | INF | 6′ | 215 | Dobson, NC | Surry Central HS | Freshman |
10 | Cole Fuller | INF | 6’1 | 190 | Concord, NC | Methodist University | Sophomore |
11 | Craig Diekman | OF | 6′ | 185 | Mooresville, NC | Queens University | Sophomore |
12 | Christian Thomas | OF | 6′ | 170 | Concord, NC | Surry CC | Sophomore |
13 | Andrew Pippins | INF | 5’10 | 150 | Edenton, NC | Lawrence Academy | Freshman |
14 | Parker Evans | C | 6’1 | 180 | Snow Camp, NC | Southern Alamance HS | Freshman |
16 | Matthew Rivers | UTL | 6’1 | 205 | Kernersville, NC | Gardner Webb University | Sophomore |
17 | Nick Morgan | RHP | 6’3 | 230 | Durham, NC | Riverside HS | Freshman |
18 | Cam Bolles | LHP | 6’1 | 150 | Greensboro, NC | Southeast Guilford HS | Freshman |
19 | Nolan Faulkenberry | RHP | 6’3 | 190 | Rock Hill, SC | South Pointe HS | Sophomore |
20 | Brody Ray | OF | 6’1 | 170 | Thomasville, NC | Ledford HS | Freshman |
21 | Edmund Kahyko | RHP | 5’9 | 190 | Greensboro, NC | Louisburg College | Sophomore |
22 | Samuel Melton | INF | 5’11 | 180 | Cartersville, GA | Cartersville HS | Freshman |
23 | Reece Moody | OF | 6’3 | 180 | Lincolnton, NC | North Lincoln HS | Freshman |
24 | Davis Horton | C/INF | 6′ | 205 | Durham, NC | Orange HS | Freshman |
25 | Jesse Osborne | UTL | 5’8 | 165 | Gastonia, NC | Forestview HS | Freshman |
26 | Chesley Holt | INF | 5’11 | 220 | Eden, NC | Morehead HS | Freshman |
27 | Nathan Lykins | INF | 6′ | 235 | Lincoln, NC | North Lincoln HS | Freshman |
28 | Troy Clary | UTL | 5’10 | 170 | Mocksville, NC | Catawba Valley CC | Freshman |
29 | Jacob Via | RHP | 6’2 | 200 | Stafford, VA | King University | Sophomore |
