Early Childhood Education Transfer Track – Licensure (A55220T)
Associate in Applied Science
Students in the transfer licensure track will have the opportunity to transfer to a four-year institution and obtain a teaching license.
Course Sequence
Fall Semester | Class | Lab | Credit | |
ENG 111 | Writing and Inquiry | 3 | 0 | 3 |
EDU 119 | Early Childhood Education | 4 | 0 | 4 |
EDU 131 | Child, Family, Community | 3 | 0 | 3 |
EDU 144 | Child Development I | 3 | 0 | 3 |
EDU 151 | Creative Activities | 3 | 0 | 3 |
16 | 0 | 16 | ||
Spring Semester | ||||
ACA 122 | College Transfer Success | 0 | 2 | 1 |
EDU 145 | Child Development II | 3 | 0 | 3 |
EDU 146 | Child Guidance | 3 | 0 | 3 |
EDU 234 | Infants, Toddlers, and Twos | 3 | 0 | 3 |
ENG 112 | Writing/Research in the Disciplines | 3 | 0 | 3 |
MAT 143 | Quantitative Literacy | 2 | 2 | 3 |
14 | 4 | 16 | ||
Summer Semester | ||||
SOC 210 | Introduction to Sociology | 3 | 0 | 3 |
Humanities/Fine Arts Elective | 3 | 0 | 3 | |
6 | 0 | 6 | ||
Fall Semester | ||||
COM 231 | Public Speaking | 3 | 0 | 3 |
EDU 216 | Foundations of Education | 3 | 0 | 3 |
EDU 221 | Children with Exceptionalities | 3 | 0 | 3 |
EDU 280 | Language & Literacy Experiences | 3 | 0 | 3 |
Biological Science Elective | 3 | 3 | 4 | |
15 | 3 | 16 | ||
Spring Semester | ||||
EDU 153 | Health, Safety & Nutrition | 3 | 0 | 3 |
EDU 250 | Teacher Licensure Preparation | 3 | 0 | 3 |
EDU 284 | Early Childhood Capstone Practicum | 1 | 9 | 4 |
PSY 150 | General Psychology | 3 | 0 | 3 |
Physical Science Elective | 3 | 3 | 4 | |
13 | 12 | 17 | ||
TOTAL CREDITS: | 71 | |||
Biological Science Elective – Choose one of the following: BIO 110 or BIO 111 | ||||
Humanities/Fine Arts Elective – Choose one of the following: UGETC: ART 111, ART 114, ART 115, MUS 110, MUS 112, PHI 215, PHI 240 | ||||
Physical Science Elective – Choose one of the following: | ||||
CHM 131 / CHM 131A, PHY 110 / PHY 110A or CHM 151 |