Computer-Integrated Machining (A50210)
Associate in Applied Science
The Computer-Integrated Machining curriculum prepares students with the analytical, creative, and innovative skills necessary to take a production idea from an initial concept through design, development, and production, resulting in a finished product.
Course work may include manual machining, computer applications, engineering design, computer-aided drafting (CAD), computer-aided machining (CAM), blueprint interpretation, advanced computerized numeric control (CNC) equipment, basic and advanced machining operations, precision measurement and high-speed multi-axis machining.
Graduates should qualify for employment as machining technicians in high-tech manufacturing, rapid-prototyping and rapid-manufacturing industries, specialty machine shops, fabrication industries, and high-tech or emerging industries such as aerospace, aviation, medical, and renewable energy, and to sit for machining certification examinations.
Students enrolling in this program must purchase student accident insurance.
Course Sequence
Fall Semester | Class | Lab | Credit | |
BPR 111 | Blueprint Reading | 1 | 2 | 2 |
ISC 112 | Industrial Safety | 2 | 0 | 2 |
ISC 113 | Industrial Specifications | 1 | 0 | 1 |
MAC 111 | Machining Technology I | 2 | 12 | 6 |
MAC 114 | Introduction to Metrology | 2 | 0 | 2 |
MAC 122 | CNC Turning | 1 | 3 | 2 |
MAT 110 | Math Measurement and Literacy | 2 | 2 | 3 |
11 | 19 | 18 | ||
Spring Semester | ||||
BPR 121 | Blueprint Reading: Mechanical | 1 | 2 | 2 |
DFT 119 | Basic CAD | 1 | 2 | 2 |
MAC 112 | Machining Technology II | 2 | 12 | 6 |
MAC 124 | CNC Milling | 1 | 3 | 2 |
WBL 110 | World of Work | 1 | 0 | 1 |
Communication Elective | 3 | 0 | 3 | |
9 | 19 | 16 | ||
Summer Semester | ||||
MAC 113 | Machining Technology III | 2 | 12 | 6 |
2 | 12 | 6 | ||
Fall Semester | ||||
DFT 154 | Intro Solid Modeling | 2 | 3 | 3 |
MAC 222 | Advanced CNC Turning | 1 | 3 | 2 |
MAC 231 | CAM: CNC Turning | 1 | 4 | 3 |
Communication Elective | 3 | 0 | 3 | |
Humanities/Fine Arts Elective | 3 | 0 | 3 | |
10 | 10 | 14 | ||
Spring Semester | ||||
DDF 252 | Advanced Solid Modeling | 2 | 2 | 3 |
MAC 224 | Advanced CNC Milling | 1 | 3 | 2 |
MAC 232 | CAM: CNC Milling | 1 | 4 | 3 |
MAC 248 | Production Procedures | 1 | 2 | 2 |
WLD 112 | Basic Welding Processes | 1 | 3 | 2 |
Social/Behavioral Science Elective | 3 | 0 | 3 | |
9 | 14 | 15 | ||
TOTAL CREDITS: | 65 | |||
Communication Elective – Choose two of the following: UGETC: COM 120, ENG 111, ENG 112, ENG 114 Gen Ed: COM 110, ENG 110 | ||||
Humanities/Fine Arts Elective – Choose one of the following: UGETC: ART 111, ART 114, ART 115, MUS 110, MUS 112, PHI 215, PHI 240 Gen Ed: HUM 115, REL 110 | ||||
Social/Behavioral Science Elective – Choose one of the following: UGETC: ANT 210, HIS 111, HIS 112, HIS 131, HIS 132, PSY 150, SOC 210 Gen Ed: SOC 213 |
Employment Competencies
1. Properly use Manual Mills, Lathes, Drill Presses Saws and Grinders to produce parts to specifications
2. Properly use CNC Milling Machines and CNC Lathes to produce basic parts to specifications
3. Properly use precision measuring instruments
4. Show proficiency in blueprint reading and interpretation